Class WSResponseMessage
Properties
| NAME | TYPE | LENGTH | DESCRIPTION |
|---|---|---|---|
| ReferenceNumber | string | 20 | The unique reference number assigned to the transaction. |
| Success | bool | Did the transaction succeed? Possible responses are:
| |
| Error | bool | Did an error occur? Possible responses are:
| |
| ResponseCode | AuthResponseCode | Some possible responses are:
| |
| ActualDate | dateTime | The date and time the transaction was created. | |
| ResponseMessage | string | This field will provide supplemental information based on each response code listed above. | |
| OriginatedAs | SettlementType | Response will be ACH |
AuthResponseCode
| NAME | TYPE | DESCRIPTION |
|---|---|---|
| Success | 0 | |
| Account_Validated | 1 | |
| Funds_Available | 2 | |
| Duplicate_Transaction | 10 | |
| Declined | 19 | |
| Data_Not_Valid | 20 | |
| NSF | 21 | |
| Uncollected | 22 | |
| Fraud_Multiple | 23 | |
| Fraud_Single | 24 | |
| Stop_Payment | 25 | |
| Non_Participant | 26 | |
| Velocity_Count | 27 | |
| Velocity_Amount | 28 | |
| Law_Prohibits | 30 | |
| Customer_Opt_Out_All | 31 | |
| Customer_Opt_Out_Conversion | 32 | |
| Merchant_Opt_Out_Customer | 33 | |
| AVS_Declined | 34 | |
| CCVS_Declined | 35 | |
| Expired | 36 | |
| Authorizer_Supressed_Data | 37 | |
| Account_Closed | 50 | |
| Account_Invalid | 51 | |
| Account_Not_ACHable | 52 | |
| Account_Holder_Deceased | 53 | |
| Account_Frozen | 54 | |
| Account_Not_DDA | 55 | |
| Account_Invalid_Routing | 56 | |
| Account_New | 57 | |
| Account_Unknown | 58 | |
| Account_No_Debits | 59 | |
| Manager_Approval_Required | 100 | |
| Processor_Approval_Required | 101 | |
| __ERROR_BEGIN | 200 | |
| Error_Invalid_Format | 201 | |
| Error_Timeout | 202 | |
| Error_Internal | 203 | |
| Error_Connection | 204 | |
| Error_Not_Supported | 205 | |
| Error_Not_Subscribed | 206 | |
| Error_Batch_Closed | 207 | |
| Error_Invalid_Batch | 208 | |
| Error_Invalid_Terminal | 209 | |
| Error_Transaction_Not_Found | 210 | |
| Error_Terminal_Disabled | 211 | |
| Error_Invalid_State | 212 | |
| Error_MaxData_Exceeded | 213 | |
| Error_Unspecified | 254 | |
| __NONE | 255 |
SettlementType
| NAME | TYPE | DESCRIPTION |
|---|---|---|
| None | 0 | |
| ACH | 1 | |
| Paper_Draft | 2 | |
| Image_Replacement_Document | 3 | |
| Wire_Transfer | 4 | |
| Card_Transfer | 5 | |
| Image_Exchange | 6 | |
| Online_Payment | 7 | |
| Third_Party | 254 | |
| __NONE | 255 |