Data Validation Errors
Credit Transfer Error Codes
| ERROR CODE | DESCRIPTION |
|---|---|
| 70008 | Debtor routing number is invalid |
| 70009 | Creditor routing number is invalid |
| 70010 | Debtor account number is invalid |
| 70011 | Creditor account number is invalid |
| 70012 | Interbank settlement amount is invalid (value should be greater or equal to 0.01) |
| 70013 | Creditor Name is invalid |
| 70015 | Category purpose is either invalid or empty (allowed values are CONSUMER and BUSINESS) |
| 70016 | Category purpose is invalid (allowed value is BUSINESS) |
| 70017 | Amount value is invalid, Expected up to two decimal places |
| 70020 | FI is Signed Off in RTP Network |
| 70027 | Interbank settlement amount is exceeding the configured limit. |
| 70041 | Receiving FI participant is not permitted for receipt of credit transfer |
| 70045 | OriginalCreditTransferId should not be empty when IsReturnOfFunds value is true |
| 40047 | Incomplete Address Information for Debtor Account. Kindly verify the Account details. |
Request for Payment Error Codes
| ERROR CODE | DESCRIPTION |
|---|---|
| 70008 | Debtor routing number is invalid |
| 70009 | Creditor routing number is invalid |
| 70010 | Debtor account number is invalid |
| 70011 | Creditor account number is invalid |
| 70012 | Interbank settlement amount is invalid (value should be greater or equal to 0.01) |
| 70014 | Debtor Name is invalid |
| 70015 | Category purpose is either invalid or empty (allowed values are CONSUMER and BUSINESS) |
| 70016 | Category purpose is invalid (allowed value is BUSINESS) |
| 70017 | Amount value is invalid, Expected up to two decimal places |
| 70020 | FI is Signed Off in RTP Network |
| 70023 | jXchange information for this institution is not configured in the FI APIs |
| 70027 | Interbank settlement amount is exceeding the configured limit. |
| 70027 | Local Instrument is invalid |
| 70041 | Receiving FI participant is not permitted for receipt of request for payment |
| 40048 | Incomplete Address Information for Creditor Account. Kindly verify the Account details. |
Request for Refund Error Codes
| ERROR CODE | DESCRIPTION |
|---|---|
| 70008 | Debtor routing number is invalid |
| 70009 | Creditor routing number is invalid |
| 70010 | Debtor account number is invalid |
| 70011 | Creditor account number is invalid |
| 70023 | jXchange information for this institution is not configured in the FI APIs |
| 70032 | Invalid reason code |
| 70033 | Request for refund cannot be initiated since the original payment was not successfully processed |
| 70034 | FI Signed Off in RTP Network |
| 70035 | Request for refund cannot be initiated since a refund has already been processed |
| 70036 | Request for refund cannot be re-initiated since the original request for refund was rejected by the creditor |
| 70037 | Request for refund cannot be initiated since there was a request already sent and the creditor is yet to respond for the original request. Kindly wait for few more days or reach out to the creditor for more information |
| 70039 | Invalid Status Code for RfR- Send |
| 70040 | Matching credit transfer record not found to initiate a refund |
| 70041 | Receiving FI participant is not permitted for receipt of request for refund of funds |
Response to Payment Request Error Codes
| ERROR CODE | DESCRIPTION |
|---|---|
| 70049 | Invalid Request Schema |
| 70058 | Invalid Reason code |
| 70053 | Invalid Payment Info Id |
| 70059 | Invalid Input Routing Number |
| 70060 | Expired Payment Request |
| 70053 | Payment already initiated or processed |
| 70054 | Response to RfP is already completed |
| 70056 | Accepted amount is not equal to transaction amount |
| 70057 | Payment is already completed |
Response to Account Validation Error Codes
| ERROR CODE | DESCRIPTION |
|---|---|
| 70049 | Invalid Request Schema |
| 70008 | Invalid Routing Number |
| 70010 | Invalid / Inactive user account |
| 70026 | TrnAdd failed |
Financial-institutions Error Codes
| ERROR CODE | DESCRIPTION |
|---|---|
| ER1000001001 | Invalid Financial Intuition Id |
| ER1000001002 | Invalid Routing Number |
| ER1000001003 | Invalid Participant Id |
| ER1000001004 | Invalid isActive value |
| ER1000001005 | Invalid isJHA value |
| ER1000001006 | Invalid Service Type |
| ER1000001007 | Invalid Connection Name |
| ER1000001008 | Invalid Limit |
| ER1000001009 | Invalid Offset |
| ER1000001010 | Financial Institution Id not found |
| ER1000001011 | Routing Number not found |
| ER1000001012 | Participant Id not found |
| ER1000001013 | Connection Name not found |
| ER1000001014 | One or more Service Type not found |
| ER1000001015 | Invalid Financial Institution & Routing Number mapping |
| ER1000001016 | Invalid Patch Input |
| ER1000001017 | One or more operation not allowed |
| ER1000001018 | One or more path invalid |
| ER1000001019 | Invalid Parameter |
| ER1000001020 | No status found for the given connection |
| ER1000001021 | Invalid connection status id |
| ER1000001022 | Invalid date time |
| ER1000001023 | Invalid connection status remarks (Min length: 1 Max length: 500) |
| ER1000001024 | Invalid event / status mapping |
| ER1000001025 | Invalid status (Min length: 1 Max length: 50) |
| ER1000001026 | Invalid event (Min length: 1 Max length: 20) |
| ER1000002000 | Exception occurred |
| ER1000002001 | No Results found on the DB |
| ER2000000001 | Network name not found |
| ER2000000002 | Invalid network status remarks (Min length: 1 Max length: 50) |
| ER2000000003 | Invalid getAll field value |
| ER2000000004 | No network status found |