| EntityId | int | | Unique identifier that is generated by EPS |
| LocationId | int | | Unique identifier generated by EPS for each location |
| LocationName | string | | Name assigned to the specific account/location. |
| BatchNumber | string | 40 | Unique identifier of the batch that is being requested |
| Description | string | 50 | |
| TerminalNumber | string | 20 | Serial number of the terminal used to scan the batch of checks. |
| BatchStatus | WSBatchStatus | | Possible responses are: - Open
- Closed
- Error
- ReadyForProcessing
- Rejected
- Deleted
- SentToTransactionProcessing
- TPError (Transaction processing error)
- NeedsBalancing
- PartiallyProcessed
- TPBatchCreationFailed
- PartialDeposit
|
| CreateDateTime | DateTime | | This element represents the date and time the batch was created. |
| CurrentStatusDateTime | DateTime | | This element represents the date and time the batch reached the current status. |
| ItemCount | int | | This element represents the number of items scanned in the batch. This is the same as the 'Your Count' field in the SmartPay Business. |
| ItemAmount | Decimal | | This element represents the total amount of all the items scanned in the batch. This is the same as the ‘Your Amount’ field displayed in the SmartPay Business. |
| TotalCount | int | | This element represents the number of items scanned in the batch that were recognized by the software. This is the same as the ‘Received Count’ field in the SmartPay Business. |
| TotalAmount | Decimal | | This element represents the total amount of all the items scanned in the batch that were recognized by the software. This is the same as the ‘Received Amount’ field displayed in the SmartPay Business. |
| ACHItemCount | int | | This element represents the total number of ACH items in the batch that will be deposited. |
| ACHTotalAmount | Decimal | | This element represents the total amount of the ACH items in the batch that will be deposited. |
| C21ItemCount | int | | This element represents the total number of Check21 items in the batch that will be deposited. |
| C21TotalAmount | Decimal | | This element represents the total amount of the Check21 items in the batch that will be deposited. |
| CreatedByUserName | string | | This element is the name of the person that created the batch. |
| NeedsAttention | byte | | Possible responses are: - 0 = N/A
- 1 = Needs Attention
- 2 = Does Not Need Attention
|
| NeedsRescan | byte | | Possible responses are: - 0 = N/A
- 1 = Needs Rescan
- 2 = Does Not Need Rescan
|
| DepositSlipAuxOnUs | long | | If this option has been enabled, the value will be provided. |