Error Codes
Overview
This section provides a complete list of error codes returned for the Payment API. Error Codes are organized by HTTP status Code for easy reference.
Error Code Categories
Bad Request (400)
| Error code | Error Message |
|---|---|
| 70049 | Schema validation |
| 70706 | Invalid X-Request-ID. Expecting UUID |
| 70707 | Missing X-Request-ID |
| 70712 | Debtor Name cannot be empty |
| 70728 | Creditor Name cannot be empty |
| 70730 | RfPPmtHubTrakId cannot be empty or null if PaymentRequestDetails is present |
| 70733 | PmtHubTrakId parameter is required and cannot be empty or null |
| 70740 | UltimateDebtor Name cannot be empty |
| 70741 | UltimateCreditor Name cannot be empty |
| 70744 | Debtor AccountNumber cannot be empty |
| 70746 | Creditor RoutingNumber cannot be empty |
| 70747 | Creditor AccountNumber cannot be empty |
| 70748 | UserName cannot be empty |
| 70765 | The transfer fee must be greater than zero and less than the transfer amount |
Not Found (404)
| Error code | Error Message |
|---|---|
| 70700 | Sender or Receiver RTN not supported in the network |
| 70732 | Payment cannot be done, no record found for RfPPmtHubTrakId: ('RfPPmtHubTrakId') |
| 70759 | Sender FI not available on the preferred network ('NetworkName') |
| 70761 | No Record found (OR) Transaction is older than 30 days |
| 70764 | Receiver FI not available on the preferred network ('NetworkName') |
Conflict (409)
| Error code | Error Message |
|---|---|
| 70080 | Duplicate transaction received with a prior X-Request-ID |
Unprocessable Entity (422)
| Error code | Error Message |
|---|---|
| 70007 | Sender FI is signed off from the network - ('NetworkName') |
| 70008 | Receiver FI is signed off from the network - ('NetworkName') |
| 70016 | Consumer Originator Type is not allowed if Ultimate Debtor is present |
| 70027 | Transaction amount is exceeded than the network limit |
| 70041 | Receiver institution is not allowed to receive the payment |
| 70052 | Payment cannot be done, the payment amount must be equal to the RFP requested amount |
| 70054 | Payment cannot be done, the payment amount must be equal to the RFP accepted amount |
| 70055 | Jxchange Account Inquiry Service System Failures, due to the Account status is either Inactive, Dormant, Closed, Pending Close, No Close on Zero Bal, No Post, No Credits, Restricted, Charged Off, Escheat, Mail Return, Do Not Post, or Account Not Found |
| 70069 | Sender Account is blocked for sending payment |
| 70084 | Payment cannot be done, the payment has already been made against the RFPPmtHubTrakId: ('RfPPmtHubTrakId') |
| 70090 | Insufficient funds to complete the transaction |
| 70099 | Address Information is mandatory for business customer sending over $3000. Kindly update the address in the Banking core and retry |
| 70102 | Sender institution is not allowed to initiate the payment |
| 70103 | Sender account is exceeded daily amount limit |
| 70104 | Sender account is exceeded daily transactions limit |
| 70112 | Payment cannot be done, the payment amount cannot exceed the RFP requested amount |
| 70118 | Payment cannot be done, the RFP has already been Rejected or Failed |
| 70119 | Payment cannot be done, due date is exceeded |
| 70201 | Payment has been rejected by fraud engine |
| 70710 | Invalid Originator Type |
Internal Server Error (500)
| Error code | Error Message |
|---|---|
| 70715 | Transaction declined due to an internal error. Please try sometime later! |
Gateway Timeout (504)
| Error code | Error Message |
|---|---|
| 70714 | Transaction declined due to an internal error. Kindly verify status of the transaction before retrying it again. |