Class Velocity
The settings used to limit deposits made over time.
Properties
| NAME | TYPE | DESCRIPTION |
|---|---|---|
| Action | JHA.EPS.SharedService.Common.Model.SharedBusinessLogic.MobileDeposit.VelocityAction | Approve, Decline, Suspend. How to handle a transaction that exceeds velocity limits. Required field. |
| DailyAmount | System.Decimal | Current Daily Amount being used for Velocity. |
| DailyAmountLimit | System.Decimal | Decimal field max value is 999999999. Value must be less than or equal to PeriodAmountLimit. Limit of total amount per day. Required field. |
| DailyCount | System.Int32 | Current Daily Count being used for Velocity. |
| DailyCountLimit | System.Int32 | Decimal field max value is 999999999. Value must be less than or equal to PeriodCountLimit. Limit of checks per day. Required field. |
| IsEnabled | System.Boolean | Shows that the Velocity setting is taking effect. |
| PeriodAmount | System.Decimal | Current Monthly Amount being used for Velocity. |
| PeriodAmountLimit | System.Decimal | Decimal field max value is 999999999. Value must be greater than or equal to DailyAmountLimit. Limit of checks per period. Required field. |
| PeriodCount | System.Int32 | Current Monthly Count being used for Velocity. |
| PeriodCountLimit | System.Int32 | Decimal field max value is 999999999. Value must be greater than or equal to DailyCountLimit. Required field. |
| SingleAmountLimit | System.Decimal | Limit of amount per item |
Examples
{
"__type":"Velocity:#JackHenry.Eps.Mobile.RDA",
"DailyCountLimit":0,
"DailyAmountLimit":12678967.54,
"PeriodCountLimit":0,
"PeriodAmountLimit":12678967.54,
"DailyCount":0,
"DailyAmount":12678967.54,
"PeriodCount":0,
"PeriodAmount":12678967.54,
"Action":
"SingleAmountLimit":12678967.54,
"IsEnabled":true,
}