EntityName | String | 120 | | Custom name of the merchant. |
EntityId | int | | | Unique identifier that is generated by EPS. |
LocationName | String | | | Custom name of a location. |
PaymentOrigin | WSPaymentOrigin | | | Possible responses are:- Internet
- Telephone_IVR
- Telephone_Operator
- Mailed_In
- Drop_Box
- Signature_Faxed
- Signature_Original
- Bounced_Check
- Back_Office
- Retail__POS
- Represented_Check
- Corporate_Trade_Exchange
|
AccountType | WSAccountType | | | Possible responses are:- Checking
- Savings
- Treasury_Check
- Money_Order
- Travelers_Check
- Convenience_Check
- Visa
- MasterCard
- Discover__Novus
- American_Express Diners__Carte_Blanche enRoute JCB
- Bank_Card
- Gift_Card
- On_Us_Card
- Payroll_Card
- Cashiers_Check
- __None
|
OperationType | WSOperationType | | | Possible responses are:- Sale
- Auth
- Auth_Only
- Credit
- Refund
|
SettlementType | WSSettlementType | | | Possible responses are:- ACH
- Check_Image
- Card_Transfer
- None
|
TransactionStatus | WSTransactionStatus | | | Possible responses are:- Declined
- Approved
- Error
- Voided
- Processed
- Collected
- Awaiting_Capture
- Awaiting_Approval
- Suspended
- In_Collection
- In_Research
- Disputed
- Uncollected_NSF
- Invalid__Closed_Account
- Other_Check21_Returns
- Resolved
|
SettlementStatus | WSSettlementStatus | | | Possible responses are:- No_Settlement_Needed
- To_Be_Originated
- Originating
- Originated_Settlement_Pending
- Settling
- Settled
- Charged_Back
|
EffectiveDate | DateTime | | | Date of the transaction. |
Description | string | 50 | | This optional element can be used to define or explain the purpose of this transaction. |
TotalAmount | decimal | | | Dollar amount of the transaction. |
TaxAmount | decimal | | | Not used at this time. A value of ‘0’ will be returned. |
ShippingAmount | decimal | | | Not used at this time. A value of ‘0’ will be returned. |
BatchNumber | string | 40 | | Unique identifier of the batch associated with the transaction being requested. |
TerminalNumber | string | 20 | | |
TransactionNumber | string | 50 | | Unique identifier of the transaction being requested. |
Field1 | string | 50 | | Optional information associated with the transaction. Not returned in response if Not used at this time. |
Field2 | string | 50 | | Optional information associated with the transaction. Not returned in response if Not used at this time. |
Field3 | string | 50 | | Optional information associated with the transaction. Not returned in response if Not used at this time. |
RoutingNumber | string | 9 | | Zeroes will display for Credit Card transactions. |
AccountNumber | string | 17 | | Last 4 digits only displayed. |
CheckNumber | string | 17 | | |
IsBusinessPayment | bool | | | Identifies the transaction as either a business or personal.
Possible responses are true or false. |
NameOnAccount | string | 50 | | Customer’s name as it appears on their card or account. |
BillingAddress1 | string | 50 | | Customer’s address, if available. Not returned in response if there is no other customer information available. |
BillingAddress2 | string | 50 | | Customer’s additional address information, if available. Not returned in response if there is no other customer information available. |
BillingCity | string | 40 | | City where the customer resides, if available. Not returned in response if there is no other customer information available. |
BillingStateRegion | string | 40 | | State in which the customer resides, if available. Not returned in response if there is no other customer information available. |
BillingPostalCode | string | 10 | | Zip code where the customer resides, if available. Not returned in response if there is no other customer information available. |
BillingCountry | string | 40 | | Country in which the customer resides, if available. Not returned in response if there is no other customer information available. |
BillingPhone | string | 14 | | Customer’s telephone number, if available. Not returned in response if there is no other customer information available. |
EmailAddress | string | 60 | | Customer’s email address, if available. Not returned in response if there is no other customer information available. |
SSN | string | 15 | | Customer’s Social Security Number, if available. Not returned in response if there is no other customer information available. |
DLState | string | 2 | | State where the customer’s driver’s license is registered, if available. Not returned in response if there is no other customer information available. |
DLNumber | string | 30 | | Customer’s driver’s license number, if available. Not returned in response if there is no other customer information available. |
NotificationMethod | WSNotificationMethod | | | Possible responses are:- Merchant_Notify
- Merchant_Recording
- Postcard
- Email
|
FaceFeeType | WSFaceFeeType | | | Possible responses are:- Face
- Bill_Convenience_Face
- Convenience_Fee
- Bill_Convenience_Fee
- NSF_Fee
- None
|
CheckFrontImageBytes_TiffG4 | Binary | | | This field will only be returned if this is a scanned check transaction and includeImages = True. |
CheckRearImageBytes_TiffG4 | Binary | | | This field will only be returned if this is a scanned check transaction and includeImages = True. |
PresentmentNumber | int | | | A value of ‘0’ will be returned. |
ReferenceNumber | string | 20 | | Unique identifier generated by EPS for each transaction created. |