Class AuthorizeTransactionRequest
Properties
| NAME | TYPE | LENGTH | REQUIRED | DESCRIPTION |
|---|---|---|---|---|
| storeId | Long | Y | Unique user ID generated by EPS. (See - Required Data Elements) | |
| storeKey | string | Y | Unique password generated by EPS. (See - Required Data Elements) | |
| WSTransaction | WSTransaction | |||
| ownerApplication | enum of Type WSOwnerApplication | Valid Value is:
| ||
| holdDays | tinyInt | 1 | This is an optional element which defines the hold days at the transaction level. This element is not applicable to IRD transactions. Possible values are:
Note: This element cannot be Empty or Blank. User must provide 255 or Null if they don’t want hold days at transaction. Additional Permission is required to apply holdDays. | |
| bypassSmartDetect | bool | This is an optional element which will bypass the SmartDetect Service. Possible values are:
Note: This element cannot be empty or blank. If you are not using the SmartDetect service, you must provide a value of False or Null. If you are using the SmartDetect service but do not wish to bypass SmartDetect for a given transaction, you must also provide a value of False or Null. |
WSTransaction
| NAME | TYPE | LENGTH | REQUIRED | DESCRIPTION |
|---|---|---|---|---|
| EntityId | int | Y | Unique identifier that is generated by EPS. (See - Required Data Elements) | |
| LocationId | int | Y | Unique identifier generated by EPS for each location. (See - Required Data Elements) | |
| PaymentOrigin | enum of Type WSPaymentOrigin | Identifies by what method the transaction was originated.(See - Optional Data Elements & PaymentOrigin Element Relationships) Valid values are:
| ||
| AccountType | enum of Type WSAccountType | Y* | Valid values are:
*NOTE: Required for Credit Card transactions.(See - Optional Data Elements) for handling of Checking or Savings accounts. If Null, and the RoutingNumber element is supplied, the default value of ‘Checking’ is used. | |
| OperationType | enum of Type WSOperationType | Valid values are:
| ||
| SettlementType | enum of Type WSSettlementType | Valid values are:
| ||
| TransactionStatus | enum of Type WSTransactionStatus | Do NOT include this element in your request. The appropriate value will be set by EPS. | ||
| SettlementStatus | enum of Type WSSettlementStatus | Do NOT include this element in your request. The appropriate value will be set by EPS. | ||
| EffectiveDate | dateTime | Date and time of the transaction. If null, the current date and time is assumed. NOTE: This element does not require the Time to be included. (See - Optional Data Elements) | ||
| Description | string | 50 | This optional element can be used to define or explain the purpose of this transaction. | |
| TotalAmount | decimal | Y | Dollar amount of the transaction. This element cannot be zero (0) or negative. | |
| TaxAmount | decimal | Not used at this time. (See - Optional Data Elements) | ||
| ShippingAmount | decimal | Not used at this time. (See - Optional Data Elements) | ||
| Sale | string | Applicable to Credit Card transactions only. Not used at this time. No input required. | ||
| ConvenienceFeeAmount | string | Applicable to Credit Card transactions only. Fee added to the face value of the transaction. | ||
| BatchNumber | string | 40 | Supply only if a unique user-assigned batch number was created using CreateProcessingBatch and the user wants to include this transaction in that batch. If not, leave it blank or don’t include it in the request. | |
| TerminalNumber | string | 20 | (See - Optional Data Elements) | |
| TransactionNumber | string | 50 | Y | Unique user-assigned identifier of the transaction being created. |
| Field1 | string | 50 | Optional information associated with the transaction. Data is stored with the transaction. Indexed field. | |
| Field2 | string | 50 | Optional information associated with the transaction. | |
| Field3 | string | 50 | Optional information associated with the transaction. | |
| CheckMICRLine | string | Y* | *Scanned MICR line of the check. (See - PaymentOrigin Element Relationships) | |
| CheckMICRSymbolSet | string | Y* | *Identifies the symbol set used by the scanner (e.g. “TOAD ?”). (See - PaymentOrigin Element Relationships) | |
| RoutingNumber | string | 9 | Y* | *Bank Routing/Transit or ABA number. (See - PaymentOrigin Element Relationships) |
| AccountNumber | string | 17 | Y* | *This element represents the customer’s account number. Checking or Savings accounts: 3-17 digits; Credit Card accounts: 16 digits or less. (See - PaymentOrigin Element Relationships) |
| CheckNumber | string | 17 | Y* | *Required if the ACH transaction PaymentOrigin is Bounced_Check or Represented_Check. (See - PaymentOrigin Element Relationships) |
| SwipeTrack1 | string | Credit Card only. Track 1 for device used for card swipe. | ||
| SwipeTrack2 | string | Credit Card only. Track 2 for device used for card swipe. | ||
| SwipeTrack3 | string | Credit Card only. Track 3 for device used for card swipe. | ||
| CardExpiresMonth | byte | 2 | Y* | *Required for Credit Card accounts only if SwipeTrack2 is not included. Valid values must be between 01 and 12. Element should be removed if this is a checking or savings account |
| CardExpiresYear | short | 2 | Y* | *Required for Credit Card accounts only if SwipeTrack2 is not included. Valid values must not exceed 10 years out from the current year. (I.e. for year 2011, the value cannot be greater than 2021). Element should be removed if this is a checking or savings account. |
| CVVNumber | int | 4 | Y* | *Required for Credit Card accounts only. This element cannot be null or empty. If a value is not available, enter 0. |
| IsBusinessPayment | bool | Identifies the ACH only transaction as either drawn on a business or personal account. (See - Optional Data Elements) Valid values are:
| ||
| NameOnAccount | string | 50 | Y* | Customer’s name as it appears on their card or account. *This field is required for ALL Credit Card transactions and for SettlementType Check_Image or ACH when PaymentOrigin is
|
| BillingAddress1 | string | 50 | Street address associated with this account. | |
| BillingAddress2 | string | 50 | Additional street address information associated with this account. | |
| BillingCity | string | 40 | City associated with this account. | |
| BillingStateRegion | string | 40 | State/Region associated with this account. | |
| BillingPostalCode | string | 10 | Zip/Postal Code associated with this account. | |
| BillingCountry | string | 40 | Country associated with this account. | |
| BillingPhone | string | 14 | Telephone number associated with this account, if available. | |
| IPAddressOfOriginator | string | 15 | IP address of person sending request. | |
| EmailAddress | string | 60 | Email address associated with this account, if available. | |
| SSN | string | 15 | Social Security Number associated with this account, if available. | |
| DLState | string | 2 | State where the driver’s license associated with this account is registered, if available. | |
| DLNumber | string | 30 | Driver’s license number associated with this account, if available. | |
| NotificationMethod | enum of Type WSNotificationMethod | Method by which a merchant’s customer will be notified of an ACH or Credit Card transaction. Valid values are:
| ||
| FaceFeeType | enum of Type WSFaceFeeType | Valid values are:
| ||
| CheckFrontImageBytes_TiffG4 | Binary | Y* | *Compressed image of the front of a scanned check. (See - PaymentOrigin Element Relationships) | |
| CheckRearImageBytes_TiffG4 | Binary | Compressed image of the back of a scanned check. | ||
| OptionalThirdImageBytes_TiffG4 | Binary | Encoded image of the check. | ||
| OptionalThirdImageDescription | string | 50 | Description of the optional third scanned document image | |
| PresentmentNumber | int | Y* | The value in this element indicates which representment of the item this is. *Required for RCK (Bounced_Check or Represented_Check) Optional for ARC, BOC, POP, PPD & TEL represented Face and NSF-Fee transactions. Valid values are:
Do not include this element if the item is the original transaction.(See - Optional Data Elements) | |
| companyEntryDescription | string | 10 | Requested ACH Company Entry Description to use for the transaction in the ACH Batch Header. Note: Provided ACH Company Entry Description value may be overwritten with a system value where required. |
Examples
<soapenv:Envelope xmlns:soapenv="http://schemas.xmlsoap.org/soap/envelope/"
xmlns:pv="https://ssl.selectpayment.com/PV">
<soapenv:Header/>
<soapenv:Body>
<pv:AuthorizeTransaction>
<pv:storeId>123456</pv:storeId>
<pv:storeKey>3z9em9oxqwX3acsaqc6H0ck8D3Yj </pv:storeKey>
<pv:transaction>
<pv:EntityId>12345</pv:EntityId>
<pv:LocationId>102030</pv:LocationId>
<pv:PaymentOrigin>Telephone_IVR</pv:PaymentOrigin>
<pv:AccountType>Checking</pv:AccountType>
<pv:OperationType>Auth</pv:OperationType>
<pv:SettlementType>ACH</pv:SettlementType>
<pv:EffectiveDate>2011-02-21</pv:EffectiveDate>
<pv:Description></pv:Description>
<pv:TotalAmount>56.34</pv:TotalAmount>
<pv:Sale></pv:Sale>
<pv:ConvenienceFeeAmount></pv:ConvenienceFeeAmount>
<pv:TerminalNumber>__WebService</pv:TerminalNumber>
<pv:TransactionNumber>1020</pv:TransactionNumber>
<pv:Field1></pv:Field1>
<pv:Field2></pv:Field2>
<pv:Field3></pv:Field3>
<pv:CheckMICRLine></pv:CheckMICRLine>
<pv:CheckMICRSymbolSet></pv:CheckMICRSymbolSet>
<pv:RoutingNumber>111000025</pv:RoutingNumber>
<pv:AccountNumber>5637492437</pv:AccountNumber>
<pv:CheckNumber></pv:CheckNumber>
<pv:SwipeTrack1></pv:SwipeTrack1>
<pv:SwipeTrack2></pv:SwipeTrack2>
<pv:SwipeTrack3></pv:SwipeTrack3>
<pv:IsBusinessPayment>0</pv:IsBusinessPayment>
<pv:NameOnAccount>Susan Doyle</pv:NameOnAccount>
<pv:BillingAddress1></pv:BillingAddress1>
<pv:BillingAddress2></pv:BillingAddress2>
<pv:BillingCity></pv:BillingCity>
<pv:BillingStateRegion></pv:BillingStateRegion>
<pv:BillingPostalCode></pv:BillingPostalCode>
<pv:BillingCountry></pv:BillingCountry>
<pv:BillingPhone></pv:BillingPhone>
<pv:IpAddressOfOriginator></pv:IpAddressOfOriginator>
<pv:EmailAddress></pv:EmailAddress>
<pv:SSN></pv:SSN>
<pv:DLState></pv:DLState>
<pv:DLNumber></pv:DLNumber>
<pv:CheckFrontImageBytes_TiffG4></pv:CheckFrontImageBytes_TiffG4>
<pv:CheckRearImageBytes_TiffG4></pv:CheckRearImageBytes_TiffG4>
<pv:OptionalThirdImageBytes_TiffG4></pv:OptionalThirdImageBytes_TiffG4>
<pv:OptionalThirdImageDescription></pv:OptionalThirdImageDescription>
<pv:PresentmentNumber></pv:PresentmentNumber>
<pv:companyEntryDescription>PURCHASE</pv:companyEntryDescription>
</pv:transaction>
</pv:AuthorizeTransaction>
</soapenv:Body>
</soapenv:Envelope>