Class Item
Represents an individual check item.
Properties
| NAME | TYPE | DESCRIPTION |
|---|---|---|
| Amount | decimal | The amount in DECIMAL format of an individual check item. |
| BatchReference | string | The unique value assigned to each batch which can be used to find details about the batch. |
| Customer | Customer | Object representing a customer; i.e. Name, Address, City, etc.. |
| DataFields | DataField[] | The optional, or required, additonal information saved along with the item. This depends upon the GetSettings.ShowDataEntry and if the sub items are REQUIRED. |
| Events | Event[] | Events that were performed on an idividual check item. |
| IQAStatus | string | Image quality status. |
| ItemReference | string | The unique value assigned to each item which can be used to get more details about this item. |
| ProcessingStatus | string | Once a transaction is created, this will have a value and contain the processing status code. |
| ProcessingStatusDescription | string | Once a transaction is created, this will have a value and will contain the processing status to be displayed. |
| Status | string | The status code of the item. |
| StatusDescription | string | The status description to be displayed. |
| TransactionReferenceNumber | string | A unique value assigned to each transaction in the system. |
Customer
| NAME | TYPE | DESCRIPTION |
|---|---|---|
| AddressLine1 | string | Customers Address |
| AddressLine2 | string | Customers additional Address information |
| City | string | Customers City |
| Country | string | Customers Country |
| CustomerData1 | string | Customers Customer Data 1 |
| CustomerData2 | string | Customers Customer Data 2 |
| CustomerData3 | string | Customers Customer Data 3 |
| CustomerReference | string | A unique value assigned to each customer used for Associating a Customer to a deposit. |
| CustomerType | CustomerType | An enumeration identifying the type of customer. Possible values are: Individual or Business. |
| DaytimePhone | string | Customers Daytime Phone |
| DaytimePhoneExt | string | Customers Daytime Phone Extension |
| DLNumber | string | Last 4 digits of Customer's Driver's License Number |
| DLState | string | Customer's Driver's License State |
| EmailAddress | string | Customers Email Address |
| EveningPhone | string | Customers Evening Phone |
| EveningPhoneExt | string | Customers Evening Phone Extension |
| Fax | string | Customers Fax |
| FirstName | string | Customers First Name |
| HomeBankingId | string | A reference value to the FI's Id |
| IsCompany | bool | Indicates whether the customer is an individual or a business. |
| LastName | string | Customers Last Name |
| LocationReference | string | A unique value assigned to each location. |
| PostalCode | string | Customers Zip Code |
| Relationship | RelationshipType | An enumeration identifying the type of customer relationship. Possible values are: Customer or Vendor. |
| SSNFedTaxId | string | Last 4 digits of Customer's SSN or Federal Tax Id |
| State | string | Customers State |
DataField
| NAME | TYPE | DESCRIPTION |
|---|---|---|
| FieldName | string | The dynamic field name used to capture custom values. |
| FieldType | FieldType | A grouping to identify where to show the fields. |
| IsRequired | bool | Indicates that the field input is required. |
| Text | string | The text to display to the user. |
| Validation | string | The regular expression used to validate the custom field. |
| ValidationMessage | string | The message to display when the validation fails. |
| Value | string | The value the user input. |
Event
| NAME | TYPE | DESCRIPTION |
|---|---|---|
| Date | DateTime | The date the event occured. |
| Description | string | Public property Description The description of the event. |
Item.IQAStatus
| Possible Values |
|---|
| Done |
| Failed |
| Needs to be done |
| Nothing |
| Suspect |
Item.ProcessingStatus
| Processing Status | Processing Status Description |
|---|---|
| TransactionStatus1 | Approved |
| TransactionStatus101 | Awaiting Approval |
| TransactionStatus100 | Awaiting Capture |
| TransactionStatus53 | Collected |
| TransactionStatus0 | Declined |
| TransactionStatus201 | Disputed |
| TransactionStatus2 | Error |
| TransactionStatus103 | In Collection |
| TransactionStatus104 | In Research |
| TransactionStatus203 | Invalid Closed Account |
| TransactionStatus205 | Other Check21 Returns |
| TransactionStatus51 | Processed |
| TransactionStatus204 | Resolved |
| TransactionStatus102 | Suspended |
| TransactionStatus211 | Unauthorized |
| TransactionStatus202 | Uncollected NSF |
| TransactionStatus3 | Voided |
Item.ProcessingStatusDescription
| Processing Status | Processing Status Description |
|---|---|
| TransactionStatus1 | Approved |
| TransactionStatus101 | Awaiting Approval |
| TransactionStatus100 | Awaiting Capture |
| TransactionStatus53 | Collected |
| TransactionStatus0 | Declined |
| TransactionStatus201 | Disputed |
| TransactionStatus2 | Error |
| TransactionStatus103 | In Collection |
| TransactionStatus104 | In Research |
| TransactionStatus203 | Invalid Closed Account |
| TransactionStatus205 | Other Check21 Returns |
| TransactionStatus51 | Processed |
| TransactionStatus204 | Resolved |
| TransactionStatus102 | Suspended |
| TransactionStatus211 | Unauthorized |
| TransactionStatus202 | Uncollected NSF |
| TransactionStatus3 | Voided |
Item.Status
| Item Status Code | Item Status Description |
|---|---|
| ItemStatus01 | Approved |
| ItemStatus02 | Check Decisioning Error |
| ItemStatus03 | Closed |
| ItemStatus04 | Created |
| ItemStatus05 | Deleted |
| ItemStatus06 | Error |
| ItemStatus07 | Needs Attention |
| ItemStatus08 | Needs Rescan |
| ItemStatus09 | Rejected |
| ItemStatus11 | Rescanned |
| ItemStatus12 | Resolved |
| ItemStatus13 | Sent to Processing |
| ItemStatus14 | Processing Error |
Item.StatusDescription
| Item Status Code | Item Status Description |
|---|---|
| ItemStatus01 | Approved |
| ItemStatus02 | Check Decisioning Error |
| ItemStatus03 | Closed |
| ItemStatus04 | Created |
| ItemStatus05 | Deleted |
| ItemStatus06 | Error |
| ItemStatus07 | Needs Attention |
| ItemStatus08 | Needs Rescan |
| ItemStatus09 | Rejected |
| ItemStatus11 | Rescanned |
| ItemStatus12 | Resolved |
| ItemStatus13 | Sent to Processing |
| ItemStatus14 | Processing Error |
Examples
{
"__type":"Item:#JackHenry.Eps.Mobile.RDC",
"ItemReference":"String Content",
"BatchReference":"String Content",
"TransactionReferenceNumber":"String Content",
"Status":"String Content",
"StatusDescription":"String Content",
"ProcessingStatus":"String Content",
"ProcessingStatusDescription":"String Content",
"Amount":12678967.54,
"IQAStatus":"String Content",
"Events":
[
],
"DataFields":
[
{
"__type":"DataField:#JackHenry.Eps.Mobile.RDC",
"FieldName":"String Content",
"Text":"String Content",
"IsRequired":true,
"Value":"String Content",
"Validation":"String Content",
"ValidationMessage":"String Content",
"FieldType":FieldType.Transaction,
}
],
"Customer":
{
"__type":"Customer:#JackHenry.Eps.Mobile.RDC",
"HomeBankingId":"String Content",
"FirstName":"String Content",
"LastName":"String Content",
"AddressLine1":"String Content",
"AddressLine2":"String Content",
"City":"String Content",
"State":"String Content",
"PostalCode":"String Content",
"Country":"String Content",
"EmailAddress":"String Content",
"CustomerReference":"String Content",
"DaytimePhone":"String Content",
"DaytimePhoneExt":"String Content",
"EveningPhone":"String Content",
"EveningPhoneExt":"String Content",
"SSNFedTaxId":"String Content",
"Fax":"String Content",
"CustomerData1":"String Content",
"CustomerData2":"String Content",
"CustomerData3":"String Content",
"IsCompany":true,
"LocationReference":"String Content",
"DLNumber":"String Content",
"DLState":"String Content",
"CustomerType":
"Relationship":
}
}