Class Batch
This object contains processing information about a specific deposit batch.
Properties
| NAME | TYPE | DESCRIPTION |
|---|---|---|
| BatchNumber | System.String | A string value that can be assigned by the user to correlate to the Financial Institution's system or auto generated by the EPS system if left blank. This value must be unique. Also known as Deposit Name. Refer to GetSettingsRequest Class ShowCustomBatchID. Conditional field. Max 40 characters. |
| BatchReference | System.String | This is a unique string value assigned to a batch by EPS from the CreateBatchRequest. |
| Events | JackHenry.Eps.Mobile.Event[] | Events that have occured on the batch. |
| LocationName | System.String | A string value defining the location for the type of deposit. Possible values: Mobile Consumer Capture or Mobile MicroBusiness Capture. |
| Status | System.String | The Batch status code. |
| StatusDescription | System.String | The Batch status description to be displayed. |
| TotalAmount | System.Decimal | The amount of the items in the batch in DECIMAL format. |
| TotalCount | System.Decimal | The number of items in the batch. |
Batch.Status
| Batch Status Code | Batch Status Description |
|---|---|
| BatchStatus01 | Deleted |
| BatchStatus02 | Deposited |
| BatchStatus03 | Deposited With Adjustment |
| BatchStatus04 | Needs Rescan |
| BatchStatus05 | Open For Scanning |
| BatchStatus06 | Partial Deposit |
| BatchStatus07 | Rejected |
| BatchStatus08 | Submitted |
| BatchStatus09 | Unknown |
Batch.StatusDescription
| Batch Status Code | Batch Status Description |
|---|---|
| BatchStatus01 | Deleted |
| BatchStatus02 | Deposited |
| BatchStatus03 | Deposited With Adjustment |
| BatchStatus04 | Needs Rescan |
| BatchStatus05 | Open For Scanning |
| BatchStatus06 | Partial Deposit |
| BatchStatus07 | Rejected |
| BatchStatus08 | Submitted |
| BatchStatus09 | Unknown |
Example
{
"__type": "Batch:#JackHenry.Eps.Mobile.RDA",
"LocationName": "String Content",
"BatchReference": "String Content",
"BatchNumber": "String Content",
"Status": "String Content",
"StatusDescription": "String Content",
"TotalAmount": 12678967.54,
"TotalCount": 12678967.54,
"Events": []
}