C21 Life Cycle
C21 Life Cycle (0 Hold Days)
The timelines provided below are for Zero (0) Hold Days* and assuming a 7PM CT Cut-off Time
See also C21 Life Cycle (3 Hold Days)
*Hold Days will be set per merchant or per location and will be decided/assigned during the merchant underwriting process. Hold Days of “0” indicates “Next day funding” to the merchant’s settlement account.
For next day debits, transactions must be sent prior to your scheduled cutoff time. On occasion (exception case), EPS may have another processing cycle after 7p (before midnight) which will process any transactions sent after 7p.
Regular Originated Transaction
| EVENT TYPE | OCCURRENCE | TRANS STATUS | SETTLEMENT STATUS | COMMENTS |
|---|---|---|---|---|
| Approved | Any time prior to 7p CT | Approved | To Be Originated | |
| Processed | 7p CT | Processed | To Be Originated | |
| Originated | 7p CT | Processed | Originated/Settlement Pending | |
| Settled | Midnight CT | Processed | Settled | This would be “end of line” for this transaction unless it is returned. |
Originated Transaction that is returned NSF
| EVENT TYPE | OCCURRENCE | TRANS STATUS | SETTLEMENT STATUS | COMMENTS |
|---|---|---|---|---|
| Approved | Any time prior to 7p CT | Approved | To Be Originated | |
| Processed | 7p CT | Processed | To Be Originated | |
| Originated | 7p CT | Processed | Originated/Settlement Pending | |
| Settled | Midnight CT | Processed | Settled | |
| Returned NSF | By Noon CT on date of receipt of return. | Uncollected NSF | Charged Back |
Originated Transaction that is returned NSF (Sent to Collection)
| EVENT TYPE | OCCURRENCE | TRANS STATUS | SETTLEMENT STATUS | COMMENTS |
|---|---|---|---|---|
| Approved | Any time prior to 7p CT | Approved | To Be Originated | |
| Processed | 7p CT* | Processed | To Be Originated | |
| Originated | 7p CT | Processed | Originated/Settlement Pending | |
| Settled | Midnight CT | Processed | Settled | |
| Returned NSF | By Noon CT on date of receipt of return. | Uncollected NSF | Charged Back | |
| Sent to Collection | Approximately 6pm CT on day of return | In Collection | Charged Back | New transaction(s) will be created* |
| Collected | 3 business days from the receiving bank receiving the re-attempt and not returning it. | Collected | Charged Back | Note: if the re-presented transaction is returned NSF, another Returned NSF event will occur on original transaction and status will change back to “Uncollected NSF” |
- Once a transaction goes into collection it is charged back to the merchant and additional transactions are created as needed (one attempt for C21). The transaction number for the re-presentment transactions will be similar to the original transaction with designations to show if it is the principal amount or collection fee amount. Examples for Original Trans ID 123456- 123456:P:2 (second attempt of principal amount), 123456:F:1, (single attempt of fee amount for C21).
Originated Transaction that is returned for Bad Account
| EVENT TYPE | OCCURRENCE | TRANS STATUS | SETTLEMENT STATUS | COMMENTS |
|---|---|---|---|---|
| Approved | Any time prior to 7p CT | Approved | To Be Originated | |
| Processed | 7p CT | Processed | To Be Originated | |
| Originated | 7p CT | Processed | Originated/Settlement Pending | |
| Settled | Midnight CT | Processed | Settled | |
| Returned Bad Account | By Noon CT on date of receipt of return. | Invalid Closed Account | Charged Back |
Originated Transaction that is Voided
| EVENT TYPE | OCCURRENCE | TRANS STATUS | SETTLEMENT STATUS | COMMENTS |
|---|---|---|---|---|
| Approved | Any time prior to 7p CT | Approved | To Be Originated | |
| Voided | Any time prior to 7p CT | Voided | No Settlement Needed |
C21 Life Cycle (3 Hold Days)
The timelines provided below are for Three (3) Hold Days* and assuming a 7PM CT Cut-off Time
*Hold Days will be set per merchant or per location and will be decided/assigned during the merchant underwriting process. In these scenarios, a merchant will have 3 hold days placed on the settlement account. This means that they will receive funding 3 days after the receiver account is debited for the payment.
For clarification, this workflow will include a ‘day of week’ in the comments section to help better understand the timing of the events.
Regular Originated Transaction
| EVENT TYPE | OCCURRENCE | TRANS STATUS | SETTLEMENT STATUS | COMMENTS |
|---|---|---|---|---|
| Approved | Any time prior to 7p CT | Approved | To Be Originated | Monday |
| Processed | 7p CT | Processed | To Be Originated | Monday |
| Originated | 7p CT | Processed | Originated/Settlement Pending | Monday |
| Settled | Midnight CT on the 3rd business day after the Originated Event. | Processed | Settled | Friday (00:00) This would be “end of line” for this transaction unless it is returned. |
Originated Transaction that is returned NSF
| EVENT TYPE | OCCURRENCE | TRANS STATUS | SETTLEMENT STATUS | COMMENTS |
|---|---|---|---|---|
| Approved | Any time prior to 7p CT | Approved | To Be Originated | Monday |
| Processed | 7p CT | Processed | To Be Originated | Monday |
| Originated | 7p CT | Processed | Originated/Settlement Pending | Monday |
| Returned NSF | By Noon CT on date of receipt of return. | Uncollected NSF | Charged Back | No Settlement occurs because return occurred before hold days were satisfied. |
Originated Transaction that is returned NSF (Sent to Collection)
Collections is an optional service configured for each merchant during time of application/boarding - if merchant subscribes to this service, below are the applicable events/statuses.
| EVENT TYPE | OCCURRENCE | TRANS STATUS | SETTLEMENT STATUS | COMMENTS |
|---|---|---|---|---|
| Approved | Any time prior to 7p CT | Approved | To Be Originated | Monday |
| Processed | 7p CT * | Processed | To Be Originated | Monday |
| Originated | 7p CT | Processed | Originated/Settlement Pending | Monday |
| Returned NSF | By Noon CT on date of receipt of return. | Uncollected NSF | Charged Back | |
| Sent to Collection | Approximately 6pm CT on day of return | In Collection | Charged Back | New transaction(s) will be created*. |
| Settled | Midnight CT on the 3rd business day after the Originated Event. | Uncollected NSF | Charged Back | Note: this event may occur prior to the return event depending on the timing of the return being received. |
| Collected | 3 business days from re-attempt and not receiving return. | Collected | Charged Back | Note: if the re-presented transaction is returned NSF, another Returned NSF event will occur on original transaction and status will change back to “Uncollected NSF” |
- Once a transaction goes into collection it is charged back to the merchant and additional transactions are created as needed (one attempt for C21). The transaction number for the re-presentment transactions will be similar to the original transaction with designations to show if it is the principal amount or collection fee amount. Examples for Original Trans ID 123456- 123456:P:2 (second attempt of principal amount), 123456:F:1, (single attempt of fee amount for C21).
Originated Transaction that is returned for Bad Account
| EVENT TYPE | OCCURRENCE | TRANS STATUS | SETTLEMENT STATUS | COMMENTS |
|---|---|---|---|---|
| Approved | Any time prior to 7p CT | Approved | To Be Originated | Monday |
| Processed | 7p CT | Processed | To Be Originated | Monday |
| Originated | 7p CT | Processed | Originated/Settlement Pending | Monday |
| Returned Bad Account | By Noon CT on date of receipt of return. | Invalid Closed Account | Charged Back | No Settlement occurs because return occurred before hold days were satisfied. |
Originated Transaction that is Voided
| EVENT TYPE | OCCURRENCE | TRANS STATUS | SETTLEMENT STATUS | COMMENTS |
|---|---|---|---|---|
| Approved | Any time prior to 7p CT | Approved | To Be Originated | |
| Voided | Any time prior to 7p CT | Voided | No Settlement Needed |