Class UpdateCustomerRequest
This method is used to update an existing customer.
Properties
NAME | TYPE | DESCRIPTION |
---|---|---|
RequestId | string | Unique identifier used to identify the request. Used when associating the request to the response. |
RequestDate | dateTime | DateTime request was made. Request timeout is 1 minute. |
Credentials | TokenCredentials | REQUIRED. The credentials given from your last response. |
CustomerFields | DataFieldValue[] | The list of fields and their value used to create a customer |
CustomerReference | string | REQUIRED. The unique value assigned to each Customer used to find the customer. |
CustomerType | CustomerType | An enumeration identifying the type of customer or end user. Possible values are: Individual or Business. Required field. |
LocationReference | string | REQUIRED. The unique value assigned to each Location used to find the customer fields. |
Relationship | Relationship | An enumeration identifying the type of customer relationship. Possible values are: Customer or Vendor. Required field. |
UpdatedCustomer | Customer |
DataFieldValue
NAME | TYPE | DESCRIPTION |
---|---|---|
FieldName | string | The dynamic field name used to capture custom values. |
Value | string | The value the user input. |
CustomerType
NAME | TYPE | DESCRIPTION |
---|---|---|
Individual | ||
Business |
RelationshipType
NAME | TYPE | DESCRIPTION |
---|---|---|
Customer | 1 | |
Vendor | 2 |
Customer
NAME | TYPE | DESCRIPTION |
---|---|---|
AddressLine1 | string | Customers Address |
AddressLine2 | string | Customers additional Address information |
City | string | Customers City |
Country | string | Customers Country |
CustomerData1 | string | Customers Customer Data 1 |
CustomerData2 | string | Customers Customer Data 2 |
CustomerData3 | string | Customers Customer Data 3 |
CustomerReference | string | A unique value assigned to each customer used for Associating a Customer to a deposit. |
CustomerType | CustomerType | An enumeration identifying the type of customer. Possible values are: Individual or Business. |
DaytimePhone | string | Customers Daytime Phone |
DaytimePhoneExt | string | Customers Daytime Phone Extension |
DLNumber | string | Last 4 digits of Customer's Driver's License Number |
DLState | string | Customer's Driver's License State |
EmailAddress | string | Customers Email Address |
EveningPhone | string | Customers Evening Phone |
EveningPhoneExt | string | Customers Evening Phone Extension |
Fax | string | Customers Fax |
FirstName | string | Customers First Name |
HomeBankingId | string | A reference value to the FI's Id |
IsCompany | bool | Indicates whether the customer is an individual or a business. |
LastName | string | Customers Last Name |
LocationReference | string | A unique value assigned to each location. |
PostalCode | string | Customers Zip Code |
Relationship | RelationshipType | An enumeration identifying the type of customer relationship. Possible values are: Customer or Vendor. |
SSNFedTaxId | string | Last 4 digits of Customer's SSN or Federal Tax Id |
State | string | Customers State |
Examples
{
"__type":"UpdateCustomerRequest:#JackHenry.Eps.Mobile.RDC",
"CustomerReference":"String Content",
"LocationReference":"String Content",
"CustomerType":
"Relationship":
"CustomerFields":
[
{
"__type":"DataFieldValue:#JackHenry.Eps.Mobile.RDC",
"FieldName":"String Content",
"Value":"String Content",
}
],
}
Methods
Validate(IValidatorContext)
Declaration
public override void Validate(IValidatorContext context)
Parameters
TYPE | NAME | DESCRIPTION |
---|---|---|
JHA.EPS.SharedService.Common.Validator.IValidatorContext | context |
Overrides