Class GetTransactionResponse
Properties
| NAME | TYPE | LENGTH | DESCRIPTION |
|---|---|---|---|
| EntityId | int | Unique identifier that is generated by EPS. | |
| LocationId | int | Unique identifier generated by EPS for each location. | |
| PaymentOrigin | enum of Type WSPaymentOrigin | Possible responses are:
| |
| AccountType | enum of Type WSAccountType | Possible responses are:
| |
| OperationType | enum of Type WSOperationType | Possible responses are:
| |
| SettlementType | enum of Type WSSettlementType | Possible responses are:
| |
| TransactionStatus | enum of Type WSTransactionStatus | Possible responses are:
| |
| SettlementStatus | enum of Type WSSettlementStatus | Possible responses are:
| |
| EffectiveDate | dateTime | 19 | Date and time the transaction was processed. |
| Description | string | 50 | This optional element can be used to define or explain the purpose of this transaction. |
| TotalAmount | decimal | Dollar amount of the transaction. | |
| TaxAmount | decimal | Not used at this time. | |
| ShippingAmount | decimal | Not used at this time. | |
| Sale | string | Applicable to credit card transactions only. | |
| ConvenienceFeeAmount | string | Applicable to credit card transactions only. Fee added to the face value of the transaction. | |
| BatchNumber | string | 40 | Unique identifier of the batch associated with the transaction requested. |
| TerminalNumber | string | 20 | |
| TransactionNumber | string | 50 | Unique identifier of the transaction requested. |
| Field1 | string | 50 | Optional information associated with the transaction. Not returned in response if not used. |
| Field2 | string | 50 | Optional information associated with the transaction. Not returned in response if not used. |
| Field3 | string | 50 | Optional information associated with the transaction. Not returned in response if not used. |
| CheckMICRLine | string | Not returned in response. | |
| CheckMICRSymbolSet | string | Not returned in response. | |
| RoutingNumber | string | 9 | Zeroes will display for credit card transactions. |
| AccountNumber | string | 17 | Last 4 digits only displayed. |
| CheckNumber | string | 17 | |
| SwipeTrack1 | string | Not returned in response. | |
| SwipeTrack2 | string | Not returned in response. | |
| SwipeTrack3 | string | Not returned in response. | |
| CardExpiresMonth | byte | A value of “0” will be returned. | |
| CardExpiresYear | short | A value of “0’ will be returned. | |
| CVVNumber | int | A value of “0” will be returned. | |
| IsBusinessPayment | bool | True or False. Identifies the transaction as either a business or personal. | |
| NameOnAccount | string | 50 | Customer’s name as it appears on their account. |
| BillingAddress1 | string | 50 | Customer’s address, if available. |
| BillingAddress2 | string | 50 | Customer’s additional address info, if available |
| BillingCity | string | 40 | City where the customer resides. |
| BillingStateRegion | string | 40 | State in which the customer resides. |
| BillingPostalCode | string | 10 | Zip code where the customer resides. |
| BillingCountry | string | 40 | Country in which the customer resides. |
| BillingPhone | string | 14 | Customer’s telephone number, if available. |
| IPAddressOfOriginator | string | 15 | IP address of person sending request. |
| EmailAddress | string | 60 | Customer’s email address if available. |
| SSN | string | 15 | Customer’s Social Security Number, if available. |
| DLState | string | 2 | State where the customer’s driver’s license is registered, if available. |
| DLNumber | string | 30 | Customer’s driver’s license number, if available. |
| NotificationMethod | enum of Type WSNotificationMethod | Possible responses are:
| |
| FaceFeeType | enum of Type WSFaceFeeType | Possible responses are:
| |
| CheckFrontImageBytes_TiffG4 | Binary | G4 Compressed Tiff image of the front of a scanned check. This field will only be returned if this is a scanned transaction and includeImages = True. | |
| CheckRearImageBytes_TiffG4 | Binary | G4 Compressed Tiff image of the back of a scanned check. This field will only be returned if this is a scanned transaction and includeImages = True. | |
| OptionalThirdImageBytes_TiffG4 | Binary | G4 Compressed Tiff image of a scanned optional document (Merchant Capture). This field will only be returned if this is a scanned transaction and includeImages = True. | |
| OptionalThirdImageDescription | string | 50 | This field will only be returned if this is a scanned check transaction and includeImages = True. |
| PresentmentNumber | int | A value of “0” will be returned. | |
| companyEntryDescription | string | 10 | Actual ACH Company Entry Description assigned to the transaction for use in the ACH Batch Header (Record 5, Field 7). Note: Requested ACH Company Entry Description may be overwritten with a system value where required. |
Examples
<soap:Envelope xmlns:soap="http://schemas.xmlsoap.org/soap/envelope/"
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xmlns:xsd="http://www.w3.org/2001/XMLSchema">
<soap:Body>
<GetTransactionResponse xmlns="https://ssl.selectpayment.com/PV">
<GetTransactionResult>
<EntityId>12345</EntityId>
<LocationId>102030</LocationId>
<PaymentOrigin>Internet</PaymentOrigin>
<AccountType>Checking</AccountType>
<OperationType>Sale</OperationType>
<SettlementType>ACH</SettlementType>
<TransactionStatus>Approved</TransactionStatus>
<SettlementStatus>To_Be_Originated</SettlementStatus>
<EffectiveDate>2010-12-30T00:00:00.0000000-06:00</EffectiveDate>
<Description/>
<TotalAmount>101.01</TotalAmount>
<TaxAmount>0</TaxAmount>
<ShippingAmount>0</ShippingAmount>
<BatchNumber>123</BatchNumber>
<TerminalNumber>__WebService</TerminalNumber>
<TransactionNumber>111</TransactionNumber>
<Field1></Field1>
<Field2></Field2>
<RoutingNumber>111222233</RoutingNumber>
<AccountNumber>XXXXXX5567</AccountNumber>
<CheckNumber></CheckNumber>
<CardExpiresMonth>0</CardExpiresMonth>
<CardExpiresYear>0</CardExpiresYear>
<CVVNumber>0</CVVNumber>
<IsBusinessPayment>false</IsBusinessPayment>
<NameOnAccount>Sam Shultz</NameOnAccount>
<BillingAddress1>2 Smoking Place </BillingAddress1>
<BillingAddress2/>
<BillingCity>Dallas</BillingCity>
<BillingStateRegion>TX</BillingStateRegion>
<BillingPostalCode>12345</BillingPostalCode>
<BillingCountry>USA</BillingCountry>
<BillingPhone>123-123-1234</BillingPhone>
<IpAddressOfOriginator/>
<EmailAddress>sam@samscigars.com</EmailAddress>
<SSN/>
<DLState>TX</DLState>
<DLNumber>26365987</DLNumber>
<NotificationMethod>Merchant_Notify</NotificationMethod>
<FaceFeeType></FaceFeeType>
<PresentmentNumber></PresentmentNumber>
<companyEntryDescription>PURCHASE</companyEntryDescription>
</GetTransactionResult>
</GetTransactionResponse>
</soap:Body>
</soap:Envelope>