Class UpdateAccountRequest
Properties
| NAME | TYPE | LENGTH | REQUIRED | DESCRIPTION |
|---|---|---|---|---|
| storeId | long | Y | Unique user ID generated by EPS. (See - Required Data Elements) | |
| storeKey | string | Y | Unique password generated by EPS. (See - Required Data Elements) | |
| entityId | int | Y | Unique identifier that is generated by EPS. (See - Required Data Elements) | |
| accountRefId | string | 50 | Y | Unique identifier of the account to be updated. |
| WSAccount | WSAccount |
WSAccount
| NAME | TYPE | LENGTH | REQUIRED | DESCRIPTION |
|---|---|---|---|---|
| CustomerNumber | string | 50 | Unique identifier assigned to the registered customer associated with this account. (See - System Required/User Optional Data Elements) | |
| AccountType | enum of Type WSAccountType | Y* | *Note: Currently, the AccountType can only be updated from Checking to Savings and vice versa. If you are not changing the account type, you can supply the existing AccountType value in your update or leave it Null. Valid values are:
*NOTE: Required for credit card transactions. If Null and the RoutingNumber element is supplied, the default value of “Checking” is used. | |
| NameOnAccount | string | 50 | Y | Customer’s name as it appears on the account. |
| AccountName | string | 50 | Customer’s name or an account nickname. Can be empty but can’t be Null. | |
| AccountNumber | string | 17 | Y | checking or savings accounts: 3-17 digits; credit card accounts: 16 digits or less |
| RoutingNumber | int | 9 | Y* | *Required for checking and savings accounts only. Element should be removed if this is a credit card account. |
| ExpirationMonth | byte | 2 | Y* | *Required for credit card accounts only. Valid values must be between 01 and 12. Element should be removed if this is a checking or savings account |
| ExpirationYear | byte | 2 | Y* | *Required for credit card accounts only. Valid values must not exceed 10 years out from the current year. (I.e. for year 2011, the value cannot be greater than 2021). Element should be removed if this is a checking or savings account. |
| BillAddress1 | string | 50 | Street address associated with this account, if different from the customer address. | |
| BillAddress2 | string | 50 | Additional street address information associated with this account, if different from the customer address. | |
| BillCity | string | 40 | City associated with this account, if different from the customer address. | |
| BillStateRegion | string | 40 | State/Region associated with this account, if different from the customer address. | |
| BillPostalCode | string | 10 | Zip/Postal Code associated with this account, if different from the customer address. | |
| BillCountry | string | 40 | Country associated with this account, if different from the customer address. | |
| Approved | bool | No longer used. (See - Optional Data Elements) | ||
| UsedForMatching | bool | No longer used. (See - Optional Data Elements) | ||
| AccountReferenceID | string | 50 | Unique identifier to be assigned to this account. (See - System Required/User Optional Data Elements) | |
| bypassSmartDetect | bool | This is an optional element which will bypass the SmartDetect Service. Possible values are:
Note: This element cannot be empty or blank. If you are not using the SmartDetect service, you must provide a value of False or Null. If you are using the SmartDetect service but do not wish to bypass SmartDetect for a given request, you must also provide a value of False or Null. |