Appendix - Lookup
PaymentType
| VALUE | NAME |
|---|---|
| 1 | Checking |
| 2 | Savings |
| 4 | Treasury Check |
| 8 | Money Order |
| 16 | Travelers Check |
| 32 | Convenience Check |
| 64 | Cashiers Check |
| 4294967296 | Visa |
| 8589934592 | Master Card |
| 17179869184 | Discover/Novus |
| 34359738368 | American Express |
| 68719476736 | Diners/Carte Blanche |
| 137438953472 | enRoute |
| 274877906944 | JCB |
| 1099511627776 | Bank Card |
| 2199023255552 | Gift Card |
| 4398046511104 | On US Card |
| 2305843009213690000 | FedNow |
OriginationType
| VALUE | NAME |
|---|---|
| 1 | ACH |
| 3 | Check21 |
| 5 | Card |
FaceFeeType
| VALUE | NAME |
|---|---|
| 0 | _None |
| 1 | Face |
| 2 | Bill Convenience Face |
| 100 | Custom1 |
| 101 | Custom2 |
| 102 | Custom3 |
| 128 | NSF Fee |
| 129 | Convenience Fee |
| 130 | Late Fee |
| 131 | Bill Convenience Fee |
ApplicationType
| VALUE | NAME |
|---|---|
| 1 | Merchant Portal |
| 2 | Bill Payment |
| 3 | Hosted Pay Page |
| 4 | Real Time Gateway |
| 5 | Collections |
| 6 | Billing |
| 7 | Recurring Billing |
| 8 | Web Service |
| 9 | Velocity |
| 10 | Consumer Capture |
| 11 | Micro Business Capture |
| 12 | Customer Pay Portal |
| 13 | Mobile Micro Business |
| 14 | Mobile Consumer |
| 15 | Mobile RDC |
| 16 | RDN |
| 17 | RDX |
| 18 | Remit Plus |
| 19 | SmartPay Express |
| 20 | SmartPay Business |
| 21 | SmartPay Manager |
| 22 | SmartPay Biller Direct |
| 23 | SmartPay Risk |
| 24 | SmartPay HealthCheck |
| 51 | Accounting |
| 52 | Scheduler |
| 53 | Transaction Processing |
| 54 | Entity Management |
| 55 | Account Management |
| 56 | Task Management |
| 57 | Route Management |
| 59 | TSO Tool ACHProcessing |
| 60 | TSO Tool Check21Processing |
| 61 | TSO Tool Card Processing |
| 101 | ACH Processing |
| 102 | Check21 Processing |
| 103 | Draft Processing |
| 110 | Card Processing |
| 111 | Remote Batch Deposit |
| 112 | Orbograph |
| 113 | File Import |
| 114 | Bank Portal |
| 115 | Risk Portal |
| 116 | Admin Portal |
| 117 | RDACustomerImport |
| 118 | FirstDataCashManagementFile |
| 119 | iPay |
| 120 | Money Center |
| 121 | AutoBooks |
| 150 | Returns |
| 151 | C21 Adj Processing |
| 254 | External |
| 255 | NONE |
OperationType
| VALUE | NAME |
|---|---|
| 1 | Sale |
| 2 | Auth |
| 3 | Auth Only |
| 4 | Credit |
| 5 | ACHEligible |
| 6 | SDCredit |
| 7 | SDSale |
| 30 | Capture |
| 31 | Void |
| 32 | Refund |
| 34 | Reversal |
| 35 | Enquiry |
| 37 | Edit |
| 40 | Batch Close |
| 41 | Batch Reconcile |
| 250 | Ping |
| 251 | Admin Function |
PaymentOrigin
| VALUE | NAME |
|---|---|
| 1 | Internet |
| 2 | Telephone (IVR) |
| 4 | Telephone (Human) |
| 8 | Mailed In |
| 16 | Drop Box |
| 32 | Faxed Signature |
| 64 | Original Signature |
| 128 | Bounced Check |
| 256 | Retail Point of Sale |
| 512 | Back Office |
| 1024 | Represented Check |
| 2048 | Corporate Trade Exchange |
SettlementStatus
| VALUE | NAME |
|---|---|
| 0 | No Settlement Needed |
| 1 | To Be Originated |
| 2 | Originating |
| 3 | Originated / Settlement Pending |
| 4 | Settling |
| 5 | Settled |
| 6 | Charged Back |
| 7 | Originated_SDACH |
| 8 | Settled_SDACH |
| 255 | None Specified |
TransactionStatusId
| VALUE | NAME |
|---|---|
| 0 | Declined |
| 1 | Approved |
| 2 | Error |
| 3 | Voided |
| 42 | Queued |
| 43 | Batched |
| 51 | Processed |
| 53 | Collected |
| 100 | Awaiting Capture |
| 101 | Awaiting Approval |
| 102 | Suspended |
| 103 | In Collection |
| 104 | In Research |
| 201 | Disputed |
| 202 | Uncollected NSF |
| 203 | Invalid / Closed Account |
| 204 | Resolved |
| 205 | Other Check21 Returns |
| 211 | Unauthorized |
EventTypeId
| VALUE | NAME |
|---|---|
| 0 | Declined |
| 1 | Approved |
| 2 | Processsing Error |
| 10 | Voided |
| 11 | Captured |
| 12 | Refunded |
| 13 | Reversed |
| 25 | Data Updated |
| 37 | Edited |
| 42 | Queued |
| 43 | Batched |
| 51 | Processed |
| 52 | Cleared |
| 53 | Collected |
| 54 | Collection Failed |
| 61 | Originated |
| 62 | Settled |
| 63 | Represented |
| 64 | Oriinated SDACH |
| 65 | Settled SDACH |
| 71 | RTP |
| 72 | RTP Error |
| 101 | Held For Approval |
| 102 | Suspended |
| 103 | Sent To Collection |
| 104 | In Research |
| 201 | Charged Back |
| 202 | Returned NSF |
| 203 | Returned Bad Account |
| 204 | Resolved |
| 205 | Other Check21 Returns |
| 210 | Notice of Change |
| 211 | Unauthorized |